Anchor Bay          
  Mar-12          
  Gordon Food ServiceŽ              
GFS Reorder Number Product Description Edible or As Purchased Serving Size Calories Protein (gm) Fat (gm) Carbohydrates (gm) Fiber (gm)
588725 Mini Ice Cream Sandwich AP 1 EACH 80 1 1.4 17 0.0
359700 Ice Cream Cup - Vanilla 4 oz AP 1 EACH 130 2 7.3 16 0.0
335568 Frozen Fruity Push Up - Cherry AP 1 EACH 60 0 0.0 15 0.0
767026 Frozen Fruity Push Up - Grape AP 1 EACH 60 0 0.0 15 0.0
767018 Frozen Fruity Push Up - Orange AP 1 EACH 60 0 0.0 15 0.0
591076 Chocolate Chip Ice Cream Sandwich AP 1 EACH 340 4 17.9 44 0.0
627440 Lowfat Ice Cream Sandwich AP 1 EACH 130 3 2.8 25 0.0
751294 Orange Sherbet Tube AP 1 EACH 90 0 0.7 22 0.0
746819 Sherbet Cup Lime AP 1 EACH 134 1 1.8 29 0.0
509809 Sherbet Cup Orange AP 1 EACH 137 1 1.8 30 0.9
509795 Sherbet Cup Raspberry AP 1 EACH 110 1 1.8 24 0.0
863880 Slushie cup AP 4.4 FL OZ 80 0 0.0 20 0.0
special Ice Cream Cup - Birthday Flavor   1 each 70 2 1.0 12 0.0
812361 Ice Cream Cup - Cotton Candy Flavor AP 1 EACH 70 2 0.9 12 0.0
557830 Red White and Blue Frozen Treat AP 1 EACH 50 0 0.0 11 0.0
spec  Rainbow Sherbet cup   1 each  110 0 1.5 25 0.0
spec  Chocolate Sherbet Cup   1 each 120 1 1.5 26 0.0
spec  Whole Fruit-very berry, orange, apple   1 each 40 0 0.0 10 2.0
spec  Whole Fruit - Wild Cherry   1 each 40 0 0.0 9 2.0
       
       
The nutrition printed is the most up to date information as provided to GFS as of August 2011.    
Please be aware that manufacturers may change formulations, which can affect the  nutritional content of products.  
It is a good practice to verify nutrition information on the actual label of each product.   
If you have any questions regarding this information, please contact the Nutrition Resource Center at 1-800-968-4426 or nrc@gfs.com