Anchor Bay          
  Mar-12          
  Gordon Food ServiceŽ              
GFS Reorder Number Product Description Edible or As Purchased Serving Size Calories Protein (gm) Fat (gm) Carbohydrates (gm) Fiber (gm)
elem size Dominic's Pepperoni - Elementary size   1 slice 339 22 11.4 37 2.0
Middle  Dominic's Pepperoni - Middle School   1 slice 407 26 13.6 44 2.4
High sch Dominic's Pepperoni - High School   1 slice 509 33 17.1 55 3.0
203483 Garfield Pizza with Pepperoni AP 1 PIECE 350 18 18.0 28 1.0
109730 Garfield Pizza with Cheese   1 piece 320 19 13.0 29 1.0
135191 Pizza Calzone (with Turkey Pepperoni)   1 each 370 22 13.0 41 4.0
110480 Best Express Pepperoni Pizza   1 each 350 18 11.0 43 3.0
362290 Popa Joes Cheese Pizza AP 1 PIECE 360 20 11.4 42 1.6
451440 French Bread Pizza AP 1 PIECE 310 21 13.2 29 1.5
148500 Galaxy Pizza AP 1 EACH 320 14 12.9 34 2.6
356200 Galaxy Pepperoni Pizza   1 EACH 340 16 15.0 33 3.0
696790 5" Pepperoni Pizza AP 1 EACH 310 15 11.5 36 2.6
221643 Pepperoni Bagel Pizza AP 1 EACH 390 17 17.4 41 1.4
717080 Harvest Big Daddy Pepperoni Pizza AP 1 SLICE 350 20 13.0 39 2.6
785600 Harvest Big Daddy Cheese Pizza AP 1 SLICE 341 20 11.7 39 2.6
  Hungry Howie Pizza Slice   1 SLICE 355 23 13.7 34 1.7
892020 Pizza Bites   4 pieces 270 15 11.0 27 4.0
428540 Bosco Stuffed Crust Cheese Pizza   1 slice 340 21 10.0 42 4.0
341910 Chicken Quesadilla   2 pieces 310 18 12.0 34 5.0
580368 Tony's 4 x6 Pepperoni Pizza AP 1 EACH 300 16 12.6 33 2.5
109760 Taco Pizza AP 1 EACH 341 17 12.0 42 3.0
The nutrition printed is the most up to date information as provided to GFS as of August 2011.  
Please be aware that manufacturers may change formulations, which can affect the  nutritional content of products.  
It is a good practice to verify nutrition information on the actual label of each product.   
If you have any questions regarding this information, please contact the Nutrition Resource Center at 1-800-968-4426 or nrc@gfs.com